Person report
28 Nov 2024
Alfred Edvard Borch
Details
Name | ||
---|---|---|
Age | ||
Born | 01 Feb 1881 | |
Died | ||
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
father | 79 | 24 Sep 1838 | 09 Jan 1918 | ||||||
mother | 62 | 21 Jan 1848 | 08 May 1910 | ||||||
sister | 20 May 1872 | ||||||||
sister | 06 Jan 1874 | ||||||||
brother | 74 | 10 Apr 1875 | 31 Jul 1949 | ||||||
brother | 0 | 10 May 1877 | 10 Jun 1877 | ||||||
brother | 71 | 09 Aug 1878 | 15 Aug 1949 |
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | 01 Feb 1881 | |||||||
Occupation | Fiskeeksportør,Kolding | |||||||
Death |