Person report
28 Nov 2024
Anna Olufdatter Borch
Details
Name | ||
---|---|---|
Age | ||
Born | ||
Died | 1702 | |
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
father | 1654 | ||||||||
mother | |||||||||
brother | 36 | Abt. 1616 | 1652 | ||||||
brother | 64 | 1626 | 1690 | ||||||
sister | 1650 | ||||||||
brother | 1675 | ||||||||
sister | |||||||||
brother | |||||||||
husband | 1691 |
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | ||||||||
Marriage | ||||||||
Death | 1702 |