Person report
28 Nov 2024
Anne Livsdatter
Details
Name | ||
---|---|---|
Age | ||
Born | ||
Died | ||
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
husband | 71 | Abt. 1590 | 1661 | ||||||
daughter | 68 | 1630 | Elverum | 25 Feb 1698 | Trondheim | ||||
son | 36 | 1632 | Elverum | 1668 | Elverum |
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | ||||||||
Marriage | ||||||||
Death |