Person report
28 Nov 2024
Charles Tøtrup
Details
Name | ||
---|---|---|
Age | ||
Born | ||
Died | ||
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
father | 88 | 1824 | 19 Jun 1912 | 26 Apr 1846 | |||||
mother | 73 | 1827 | 29 Aug 1900 | 26 Apr 1846 | |||||
sister | 35 | 25 Feb 1849 | 24 Dec 1884 | Tuberkulose,Karmark | 26 Jun 1876 | ||||
brother | 68 | 1852 | 1920 | ||||||
wife | |||||||||
son |
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | ||||||||
Marriage | ||||||||
Death |