Person report
28 Nov 2024
Claus Borch
Details
Name | ||
---|---|---|
Age | ||
Born | 1734 | |
Died | ||
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
father | 71 | 1711 | Gedsted | 14 Aug 1782 | Ulbjerg | ||||
mother | 65 | 1707 | Gedsted, Viborg Denmark | 11 Sep 1772 | Ulbjerg | ||||
brother | 1736 | ||||||||
brother | 36 | 1737 | 1773 | ||||||
brother | 61 | 24 Dec 1745 | Ulbjerg | 30 Apr 1807 | Boller | 15 Sep 1776 | |||
sister | |||||||||
sister | |||||||||
wife |
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | 1734 | |||||||
Occupation | Degn,Laastrup.Skoleholder,Skals | |||||||
Marriage | ||||||||
Death |