Person report
28 Nov 2024
Emilie Faurschou
Details
Name | ||
---|---|---|
Age | ||
Born | ||
Died | ||
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
father | 67 | 15 Mar 1815 | 04 May 1882 | ||||||
mother | 75 | 27 Jun 1819 | 23 Nov 1894 | ||||||
sister | 74 | 31 Jul 1846 | 15 Feb 1921 |
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | ||||||||
Death |