Person report
28 Nov 2024
Ester Olsen
Details
Name | ||
---|---|---|
Age | ||
Born | 26 Dec 1911 | |
Died | ||
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
father | |||||||||
mother | |||||||||
husband | 75 | 10 Jun 1907 | "Tornemarksgård" i Alsted | 25 May 1983 | |||||
daughter | 24 Sep 1935 | Tølløse | |||||||
son | 84 | 20 Aug 1940 | |||||||
daughter | 80 | 04 Sep 1944 | Gyrstinge |
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | 26 Dec 1911 | |||||||
Marriage | ||||||||
Death |