Person report
28 Nov 2024
Estrid
Details
Name | ||
---|---|---|
Age | ||
Born | ||
Died | ||
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
father | 51 | 0963 | Feb 1014 | Gainborugh, England | |||||
mother | 44 | Abt. 0970 | Polen | Abt. 1014 | |||||
sister | |||||||||
brother | |||||||||
brother |
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | ||||||||
Death |