Person report
28 Nov 2024
Estrid Svendsdatter
Details
Name | ||
---|---|---|
Age | ||
Born | ||
Died | ||
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
father | 51 | 0963 | Feb 1014 | Gainborugh, England | |||||
mother | 44 | Abt. 0970 | Polen | Abt. 1014 | |||||
brother | |||||||||
brother | |||||||||
sister | |||||||||
husband | Omk 0993 | 22 Sep 1027 | Roskilde | ||||||
son | 54 | 1020 | 28 Apr 1074 | Søderup i Sønder |
Photos
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | ||||||||
Marriage | ||||||||
Death |