Person report
28 Nov 2024
Eva Green
Details
Name | ||
---|---|---|
Age | ||
Born | ||
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
father | 85 | 18 Apr 1938 | 10 Mar 2024 | Virum | |||||
mother | 68 | 21 Nov 1942 | 01 Sep 2011 | Sorgenfri | |||||
sister | 42 | 01 Apr 1982 | |||||||
sister | |||||||||
husband | 56 | 1968 | |||||||
daughter | 18 | 27 Nov 2006 |
Photos
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | ||||||||
Marriage |