Person report
28 Nov 2024
Gunhild
Details
Name | ||
---|---|---|
Age | ||
Born | ||
Died | ||
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
husband | 54 | 1020 | 28 Apr 1074 | Søderup i Sønder | |||||
son | Slangerup | 10 Jul 1103 | Cypern | ||||||
son | |||||||||
son | |||||||||
son |
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | ||||||||
Marriage | ||||||||
Death |