Person report
28 Nov 2024
Ingeborg
Details
Name | ||
---|---|---|
Age | ||
Born | ||
Died | ||
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
father | 55 | 1320 | 24 Oct 1375 | Gurre | |||||
mother | 58 | Abt. 1316 | Tikøb, Frederiksborg | Abt. 1374 | Sønderborg, Schleswig | ||||
sister | 59 | 15 Mar 1353 | Vordingborg slot, Vordingborg | 28 Oct 1412 | Flensborg fjord | ||||
brother |
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | ||||||||
Death |