Person report
28 Nov 2024
Jens Hesselballe
Details
Name | ||
---|---|---|
Age | ||
Born | ||
Died | ||
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
wife | 77 | 27 Jan 1916 | Vork, Egtved Sogn | 03 Feb 1993 | |||||
son | 72 | 18 Jul 1952 | |||||||
son | 02091940 | ||||||||
son |
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | ||||||||
Marriage | ||||||||
Death |