Person report
28 Nov 2024
Karen Vind
Details
Name | ||
---|---|---|
Age | ||
Born | ||
Died | ||
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
husband | 87 | 07 May 1895 | Randers | 22 Mar 1983 | Thisted | ||||
daughter | 63 | 24 Mar 1926 | Glumsø | 23 Apr 1989 | Bønnerup | 01 May 1953 | |||
son | |||||||||
son | |||||||||
son |
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | ||||||||
Marriage | ||||||||
Death |