Person report
28 Nov 2024
Kirsten Borch
Details
Name | ||
---|---|---|
Age | ||
Born | 1650 | |
Died | ||
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
father | 1654 | ||||||||
mother | |||||||||
brother | 36 | Abt. 1616 | 1652 | ||||||
brother | 64 | 1626 | 1690 | ||||||
brother | 1675 | ||||||||
sister | 1702 | ||||||||
sister | |||||||||
brother | |||||||||
husband |
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | 1650 | |||||||
Marriage | ||||||||
Death |