Person report
28 Nov 2024
Kirsten Green
Details
Name | ||
---|---|---|
Age | ||
Born | 17 Jun 1942 | |
Died | Januar 2012 | |
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
father | 65 | 01 Jan 1910 | 05 Mar 1975 | Sorgenfri | |||||
mother | 91 | 29 Dec 1911 | Haldagergård | 07 Feb 2003 | Bedsted,Løgumkloster | ||||
brother | 85 | 18 Apr 1938 | 10 Mar 2024 | Virum | |||||
sister | 83 | 21 May 1939 | 2023 | ||||||
sister | 84 | 05 Apr 1940 | |||||||
husband | |||||||||
son | 56 | 19 Sep 1968 | |||||||
daughter | 56 | 19 Sep 1968 |
Photos
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | 17 Jun 1942 | |||||||
Marriage | ||||||||
Death | Januar 2012 |