Person report
28 Nov 2024
Kirstine Green
Details
Name | ||
---|---|---|
Age | 42 | |
Born | 01 Apr 1982 | |
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
father | 85 | 18 Apr 1938 | 10 Mar 2024 | Virum | |||||
mother | 68 | 21 Nov 1942 | 01 Sep 2011 | Sorgenfri | |||||
sister | |||||||||
sister | |||||||||
spouse | |||||||||
daughter |
Photos
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | 01 Apr 1982 | |||||||
Marriage |