Person report
28 Nov 2024
Knud 2. den Hellige
Details
Name | ||
---|---|---|
Age | ||
Born | ||
Died | ||
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
father | 54 | 1020 | 28 Apr 1074 | Søderup i Sønder | |||||
mother | |||||||||
brother | Slangerup | 10 Jul 1103 | Cypern | ||||||
brother | |||||||||
brother |
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | ||||||||
Death |