Person report
28 Nov 2024
Maren Pedersdatter Trane (Hegelund)
Details
Name | ||
---|---|---|
Age | ||
Born | ||
Died | ||
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
husband | 65 | 1580 | 12 Jan 1645 | ||||||
daughter | 72 | 11 Dec 1615 | 1688 | ||||||
daughter | 58 | 12 Sep 1618 | 11 Jul 1677 |
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | ||||||||
Marriage | ||||||||
Death |