Person report
28 Nov 2024
Marie Kirstine Pedersdatter Ørum
Details
Name | ||
---|---|---|
Age | ||
Born | ||
Died | ||
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
husband | 55 | 11 Jun 1676 | 06 May 1732 | ||||||
daughter | 42 | 1702 | 1744 | ||||||
daughter | 74 | 1704 | 1778 | ||||||
son | 1705 | ||||||||
son | 47 | 1709 | 1756 | ||||||
son | 71 | 1711 | Gedsted | 14 Aug 1782 | Ulbjerg | ||||
son | |||||||||
daughter |
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | ||||||||
Marriage | ||||||||
Death |