Person report
28 Nov 2024
Peter Andrea Dohn
Details
Name | ||
---|---|---|
Age | ||
Born | 20 Aug 1883 | |
Died | ||
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
father | |||||||||
mother | 1922 | ||||||||
sister | 17 Jan 1878 | ||||||||
sister | 61 | 16 Dec 1880 | Odder | 01 Dec 1942 | Sønderborg | 27 Apr 1900 | |||
sister | 30 May 1881 | ||||||||
brother | 29 Jun 1882 | ||||||||
sister | 09 Mar 1887 | ||||||||
brother | 76 | 07 Mar 1890 | 1967 | Gladsaxe | 12 Aug 1912 | ||||
wife | |||||||||
son | 04 Dec 1909 | Kolding | |||||||
daughter | 03 Jun 1915 |
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | 20 Aug 1883 | |||||||
Occupation | Postfuldmægtig | |||||||
Marriage | ||||||||
Death |