Person report
28 Nov 2024
Ragnhild
Details
Name | ||
---|---|---|
Age | ||
Born | ||
Died | ||
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
father | Slangerup | 10 Jul 1103 | Cypern | ||||||
mother | 1103 | ||||||||
brother | 34 | 12 Mar 1095 or 12 Mar 1096 | 07 Jan 1130 or 07 Jan 1131 | Haraldsted skov | |||||
brother | |||||||||
brother | |||||||||
brother |
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | ||||||||
Death |