Person report
28 Nov 2024
Richiza
Details
Name | ||
---|---|---|
Age | ||
Born | ||
Died | ||
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
father | 37 | 1249 | Lolland | 29 Nov 1286 | Finderup lade, Skt. Cæcilie nat) | ||||
mother | 46 | 1258 | 1304 | ||||||
brother | 45 | 1274 | 1319 | ||||||
brother | 55 | 29 Sep 1276 | Lolland | 02 Aug 1332 | Nykøbing F Slot | ||||
sister |
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | ||||||||
Death |