Person report
28 Nov 2024
Rita
Details
Name | ||
---|---|---|
Age | ||
Born | ||
Died | 19 Jan 2022 | |
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
husband | 19 Jan 2021 | ||||||||
son | 62 | 07 Nov 1962 | Birkerød | 12 Aug 2006 | Brabrand,Århus | ||||
daughter | |||||||||
daughter |
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | ||||||||
Marriage | ||||||||
Death | 19 Jan 2022 |