Person report
28 Nov 2024
Sigbrit
Details
Name | ||
---|---|---|
Age | 51 | |
Born | 14 Feb 1973 | |
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
father | 84 | 20 Aug 1940 | |||||||
mother | Utrecht? | ||||||||
brother | 01071991 | ||||||||
husband | |||||||||
son | |||||||||
son |
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | 14 Feb 1973 | |||||||
Marriage |