Person report
28 Nov 2024
Sigurður (Sigurd) Helgi Jonsson
Details
Name | ||
---|---|---|
Age | ||
Born | 30 Sep 1934 | |
Died | 02111997 | |
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
wife | 83 | 20 May 1941 | 1960 | ||||||
son | 63 | 31 May 1961 | |||||||
daughter | 55 | 28 Sep 1969 | |||||||
daughter | 2071963 | ||||||||
daughter | 12031973 |
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | 30 Sep 1934 | |||||||
Marriage | 1960 | |||||||
Death | 02111997 |