Person report
28 Nov 2024
Thora Olympia Fischer
Details
Name | ||
---|---|---|
Age | ||
Born | ||
Died | 1922 | |
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
husband | |||||||||
daughter | 17 Jan 1878 | ||||||||
daughter | 61 | 16 Dec 1880 | Odder | 01 Dec 1942 | Sønderborg | 27 Apr 1900 | |||
daughter | 30 May 1881 | ||||||||
son | 29 Jun 1882 | ||||||||
son | 20 Aug 1883 | ||||||||
daughter | 09 Mar 1887 | ||||||||
son | 76 | 07 Mar 1890 | 1967 | Gladsaxe | 12 Aug 1912 |
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | ||||||||
Marriage | ||||||||
Death | 1922 |