Person report
28 Nov 2024
Unknown
Details
Name | ||
---|---|---|
Age | ||
Born | ||
Died | ||
Parents |
Relatives
Image | Name | Relationship to current person | Age | Birth date | Birth place | Death date | Death place | First marriage date | First marriage place |
---|---|---|---|---|---|---|---|---|---|
husband | |||||||||
son | 68 | 17 Nov 1896 | 13 Apr 1965 | Ringsted | 07 Mar 1924 | ||||
son | |||||||||
daughter | 09 May | ||||||||
daughter |
Facts
Fact | Details | Date | Place | Address | Cause | Responsible agency | Notes | Citations |
---|---|---|---|---|---|---|---|---|
Birth | ||||||||
Marriage | ||||||||
Death |